Overview
This page contains a sample implementation of the Nielsen SDK. The static page view is recorded along with the content within the displayed video.
The content within the video is organized as:
AD >> CONTENT >> AD
SDK Settings
| Name | Value |
|---|---|
| SDK | 600 |
| Appid | P00BEB680-1F1A-47BB-922D-1BD2F1BA79A7 |
| cid | us-500207 |
| sfcode | dcr |
| containerId | my-sdkplayer |
Content Metadata
| Name | Value |
|---|---|
| type | content |
| assetid | VID123-123456 |
| program | program name |
| title | episode title |
| length | length in seconds |
| mediaURL | http://www.site.com/videoAsset |
| segB | custom segment B |
| segC | custom segment C |
| airdate | YYYYMMDD HH:MI:SS |
| isfullepisode | y |
| crossId1 | Standard Episode ID |
| crossId2 | Content Originator |
| adloadtype | 2 |
Ad Metadata
| Name | Value |
|---|---|
| type | preroll |
| assetid | AD-1 |