Overview
This page was designed to allow the user to execute the Nielsen sdk API calls through the use of buttons. Each button calls a specific function to assist the user in troubleshooting their own implementation.
SDK Settings
| Name | Value |
|---|---|
| SDK | 600 |
| Appid | P47962C49-DB7D-4400-B548-50C219172CDD |
| cid | us-500207 |
| sfcode | dcr |
| containerId | my-sdkplayer |
Content Metadata
| Name | Value |
|---|---|
| type | content |
| assetid | VID123-123456 |
| program | program name |
| title | episode title |
| length | length in seconds |
| segB | custom segment B |
| segC | custom segment C |
| airdate | YYYYMMDD HH:MI:SS |
| isfullepisode | y |
| crossId1 | Standard Episode ID |
| crossId2 | Content Originator |
| adloadtype | 2 |
Ad Metadata
| Name | Value |
|---|---|
| type | preroll |
| assetid | AD-1 |